*All stats are updated monthly.
These stats are for 2023 - if you would like more information or different stats, feel free to contact me for a meeting to discuss your situation.
Month | Sale Price, Average | Sales, Number of | Months of Inventory | Days to Sell, Average |
---|---|---|---|---|
Jan | $477,262 | 16 | 5 | 73 |
Feb | $478,947 | 22 | 5 | 88 |
Mar | $461,730 | 28 | 3 | 86 |
Apr | $491,355 | 25 | 4 | 68 |
May | $479,071 | 28 | 4 | 63 |
Jun | $458,488 | 30 | 3 | 71 |
Jul | $456,966 | 34 | 3 | 66 |
Aug | $495,268 | 33 | 3 | 66 |
Detached Homes
Month | Sale Price, Average | Sales, Number of | Months of Inventory | Days to Sell, Average |
---|---|---|---|---|
Jan | $499,677 | 11 | 4 | 76 |
Feb | $547,755 | 11 | 5 | 109 |
Mar | $541,892 | 12 | 5 | 100 |
Apr | $535,400 | 16 | 4 | 74 |
May | $531,124 | 16 | 4 | 44 |
Jun | $524,203 | 17 | 4 | 63 |
Jul | $509,973 | 18 | 4 | 79 |
Aug | $549,316 | 19 | 4 | 72 |
Attached / Townhomes - Freehold
Month | Sale Price, Average | Sales, Number of | Months of Inventory | Days to Sell, Average |
---|---|---|---|---|
Jan | $421,960 | 4 | 6 | 68 |
Feb | $410,140 | 11 | 3 | 67 |
Mar | $406,618 | 13 | 2 | 72 |
Apr | $413,052 | 9 | 3 | 56 |
May | $421,812 | 9 | 2 | 101 |
Jun | $407,967 | 9 | 3 | 72 |
Jul | $389,971 | 12 | 2 | 57 |
Aug | $427,163 | 10 | 2 | 61 |
Attached / Townhomes - Condo
Month | Sale Price, Average | Sales, Number of | Months of Inventory | Days to Sell, Average |
---|---|---|---|---|
Jan | $451,900 | 1 | 9 | 61 |
Feb | 0 | |||
Mar | $379,900 | 3 | 2 | 91 |
Apr | 0 | |||
May | $373,233 | 3 | 4 | 54 |
Jun | $292,875 | 4 | 4 | 106 |
Jul | $419,425 | 4 | 3 | 32 |
Aug | $408,800 | 4 | 4 | 48 |
Apartment Condos
None